Einfache, skalierbare Preise für jedes Unternehmen
Zahlen Sie nur für die Interaktionen, die Sie benötigen – keine versteckten Gebühren, keine Überraschungen.
Starten Sie mit unserem Basic-Plan für 9€/Monat oder skalieren Sie mit Growth- und Pro-Plänen. Enterprise-Lösungen auf Anfrage verfügbar.
Einfache, transparente Preise
Wählen Sie den passenden Plan. Starten Sie mit Basic und wachsen Sie flexibel.
Loading pricing plans...
Please check your network tab and console for API calls
Was ist in jedem Plan enthalten
| Feature | Basic ($9/mo) | Growth ($49/mo) | Pro ($149/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| ICs per Month | 500 | 2,500 | 8,000 | 50,000+ (negotiated) |
| Businesses | 1 | 1 | Up to 3 | Unlimited |
| Channels (IG, FB, WhatsApp, Web) | Unlimited | Unlimited | Unlimited | Unlimited |
| Entry Point Flows | All | All | All | All |
| Training Data Upload | 3 docs (5 MB each), 20 FAQs, 5 website uploads, 5 AI Retrains (per business) | 10 docs (10 MB each), 25 FAQs, 10 website uploads, 10 AI Retrains (per business) | 20 docs (20 MB each), 100 FAQs, 20 website uploads, 20 AI Retrains (per business, separable across 3 businesses) | Unlimited |
| Vector DB Storage | Limited | Limited | Limited | Dedicated instance |
| Auto Lead Capture & Tagging | ||||
| Sentiment-Based Engagement | ||||
| Human Fallback & Live Chat Inbox | ✅ (dedicated team) | |||
| Team Seats | 1 seat (per business) | 3 seats (per business) | 5 seats (per business) | Unlimited |
| Role-Based Access Control | ||||
| Chablyy Branding on Replies | ||||
| Lead Analytics | ||||
| Training Analytics | ||||
| Lead Types | 3 (per business) | 5 (per business) | 15 (per business) | Unlimited (per business) |
| Website Indexing Level | Level 2 | Level 3 | Level 3 | Level 3 |
| Support Tickets |
Interaktions-Credits erklärt
Jede automatisierte Antwort oder Reaktion verwendet Interaktions-Credits (ICs). Emoji-Reaktionen kosten jeweils 0,1 IC. WhatsApp-Templates kosten 1,5 ICs. Verwalten Sie Ihren Verbrauch mit unserem Growth-Slider.
Typische Credit-Gewichte
| Interaktionstyp | Gewicht (IC) |
|---|---|
| Website Chat / DM | 1 IC |
| Email Response | 0.5 IC |
| Social Media Reply | 1 IC |
| SMS Message | 1 IC |
